<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brick Group Income Fund makes solid footing</title>
	<atom:link href="http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html</link>
	<description>Canadian Stock Talk</description>
	<lastBuildDate>Fri, 07 May 2010 12:34:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: youngandthrifty</title>
		<link>http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html/comment-page-1#comment-403</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/?p=309#comment-403</guid>
		<description>lol, nevermind, I see your opinion on BRK now!  Thanks!</description>
		<content:encoded><![CDATA[<p>lol, nevermind, I see your opinion on BRK now!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smac20</title>
		<link>http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html/comment-page-1#comment-389</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/?p=309#comment-389</guid>
		<description>I do believe the new CEO Bill Gregson is doing a great job with The Brick.  My thoughts on this company have just started to level out.  Initially, I was very bullish on a recovery in the fund.  If the economic recovery continues than this fund has the potential to double easily and more into a full recovery; however, my thoughts on an V shaped economic recovery are skeptical.  I agree with Dennis Gartman, The Gartman Letter, that there seems to be more and more evidence that the market needs to pull back before we go further.  Unemployment remains high, inflation remains a concern, and interest rates are likely to rise in the next few months.  As a result, if I see home resales begin to drop off I will be cutting my position in BRK.UN.  Until that time I am holding, but not picking up more.</description>
		<content:encoded><![CDATA[<p>I do believe the new CEO Bill Gregson is doing a great job with The Brick.  My thoughts on this company have just started to level out.  Initially, I was very bullish on a recovery in the fund.  If the economic recovery continues than this fund has the potential to double easily and more into a full recovery; however, my thoughts on an V shaped economic recovery are skeptical.  I agree with Dennis Gartman, The Gartman Letter, that there seems to be more and more evidence that the market needs to pull back before we go further.  Unemployment remains high, inflation remains a concern, and interest rates are likely to rise in the next few months.  As a result, if I see home resales begin to drop off I will be cutting my position in BRK.UN.  Until that time I am holding, but not picking up more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html/comment-page-1#comment-387</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/?p=309#comment-387</guid>
		<description>Why do you say&quot; The Brick Group Income Fund makes solid footing&quot; and at the same time &quot;each day the bearish factors seem to be calling to you&quot;.
I must say your current post seems a lot pessimistic as compared to your previous post on 18-Aug-2009 which drove the price of the Brick units up from 80 cents to 1.43 cents in a couple of days.
http://investingincanada.info/2009/08/income-trust-pick-brick-income-fund.html

I see that you have linked the performance of the units to the housing market and have in your current post ignored the turnaround efforts of the new CEO Bill Gregson whose track record you mentioned in the previous post.

Does this mean you no longer feel that the Brick is a good turnaround candidate. 

As for a drop in housing sales once the interest rates start rising would that not also effect Leons Furniture which is the Bricks main competition. Leons has a net income of 61 cents per share.

Do you think Bill Gregson could ever turnaround the Brick enough to match that.</description>
		<content:encoded><![CDATA[<p>Why do you say&#8221; The Brick Group Income Fund makes solid footing&#8221; and at the same time &#8220;each day the bearish factors seem to be calling to you&#8221;.<br />
I must say your current post seems a lot pessimistic as compared to your previous post on 18-Aug-2009 which drove the price of the Brick units up from 80 cents to 1.43 cents in a couple of days.<br />
<a href="http://investingincanada.info/2009/08/income-trust-pick-brick-income-fund.html" rel="nofollow">http://investingincanada.info/2009/08/income-trust-pick-brick-income-fund.html</a></p>
<p>I see that you have linked the performance of the units to the housing market and have in your current post ignored the turnaround efforts of the new CEO Bill Gregson whose track record you mentioned in the previous post.</p>
<p>Does this mean you no longer feel that the Brick is a good turnaround candidate. </p>
<p>As for a drop in housing sales once the interest rates start rising would that not also effect Leons Furniture which is the Bricks main competition. Leons has a net income of 61 cents per share.</p>
<p>Do you think Bill Gregson could ever turnaround the Brick enough to match that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty</title>
		<link>http://investingincanada.info/2010/01/the-brick-group-income-fund-makes-solid-footing.html/comment-page-1#comment-379</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/?p=309#comment-379</guid>
		<description>ugh 5% down and 35 year amortization periods.  I can&#039;t help but cringe at that.  I think the Flaherty is putting and end to that, no?</description>
		<content:encoded><![CDATA[<p>ugh 5% down and 35 year amortization periods.  I can&#8217;t help but cringe at that.  I think the Flaherty is putting and end to that, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
