<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Online Broker Survey 2010</title>
	<atom:link href="http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html</link>
	<description>Canadian Stock Talk</description>
	<lastBuildDate>Fri, 07 May 2010 12:34:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smac20</title>
		<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/comment-page-1#comment-180</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/11/top-online-broker-survey-2010.html#comment-180</guid>
		<description>Once you&#039;re over that shock of 3 account platforms to deal with it&#039;s easy to get used to.  You can set the same pw&#039;s for all and simply keep a file with the account numbers for easy access.  This is a small issue to be able to have the lowest costs in the industry, especially if you are day trading.</description>
		<content:encoded><![CDATA[<p>Once you&#8217;re over that shock of 3 account platforms to deal with it&#8217;s easy to get used to.  You can set the same pw&#8217;s for all and simply keep a file with the account numbers for easy access.  This is a small issue to be able to have the lowest costs in the industry, especially if you are day trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Killard</title>
		<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/comment-page-1#comment-151</link>
		<dc:creator>Mike Killard</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/11/top-online-broker-survey-2010.html#comment-151</guid>
		<description>Questrade has some issues: 
you have to access 3 platforms. Penson, webtrader and a third.
Funding your account can take ages! EFT a week
wire 3 days. 
Customer service 20 min. Average. 
Seem to be under staffed at their backend. 
You can set two stops, only 1!!! This made me lose serious money.</description>
		<content:encoded><![CDATA[<p>Questrade has some issues:<br />
you have to access 3 platforms. Penson, webtrader and a third.<br />
Funding your account can take ages! EFT a week<br />
wire 3 days.<br />
Customer service 20 min. Average.<br />
Seem to be under staffed at their backend.<br />
You can set two stops, only 1!!! This made me lose serious money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys</title>
		<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/comment-page-1#comment-50</link>
		<dc:creator>Paid Surveys</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/11/top-online-broker-survey-2010.html#comment-50</guid>
		<description>Hello, I found this page when i was surfing for websites related to survey. I must tell you, your site is good. I like the theme too, its nice. I don&#039;t have the time at the moment to slowly read your site but I have bookmarked it and I also subscribed for your RSS feed. I will return in a day or two. Thanks for an useful web site.</description>
		<content:encoded><![CDATA[<p>Hello, I found this page when i was surfing for websites related to survey. I must tell you, your site is good. I like the theme too, its nice. I don&#8217;t have the time at the moment to slowly read your site but I have bookmarked it and I also subscribed for your RSS feed. I will return in a day or two. Thanks for an useful web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/comment-page-1#comment-45</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/11/top-online-broker-survey-2010.html#comment-45</guid>
		<description>Questrade does have some excellent tools... However, a few friends recently signed up and they are frustrated by the lack of customer service unless during &quot;normal&quot; business hours.</description>
		<content:encoded><![CDATA[<p>Questrade does have some excellent tools&#8230; However, a few friends recently signed up and they are frustrated by the lack of customer service unless during &#8220;normal&#8221; business hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Moxey</title>
		<link>http://investingincanada.info/2009/11/top-online-broker-survey-2010.html/comment-page-1#comment-35</link>
		<dc:creator>Clive Moxey</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/11/top-online-broker-survey-2010.html#comment-35</guid>
		<description>Here is my take on Questrade--they are inexepensive and have few tools to use so I really do not use their tools as the best tools are found on free stock charts .com. I am a day trader so I use two computers which  works well for me. I will not leave Questrade as they are paying my tuition fee ( in full) for a trading course which I took at OTA (highly recommended). Most platforms are the same and some better than others but what has not been spelled out to readers is the importance of the level 2 platform which is a must for any serious trader.</description>
		<content:encoded><![CDATA[<p>Here is my take on Questrade&#8211;they are inexepensive and have few tools to use so I really do not use their tools as the best tools are found on free stock charts .com. I am a day trader so I use two computers which  works well for me. I will not leave Questrade as they are paying my tuition fee ( in full) for a trading course which I took at OTA (highly recommended). Most platforms are the same and some better than others but what has not been spelled out to readers is the importance of the level 2 platform which is a must for any serious trader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
