<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Profit in a Down Stock Market</title>
	<atom:link href="http://investingincanada.info/2009/10/how-to-profit-in-down-stock-market.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingincanada.info/2009/10/how-to-profit-in-down-stock-market.html</link>
	<description>Canadian Stock Talk</description>
	<lastBuildDate>Thu, 18 Feb 2010 04:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Samurai</title>
		<link>http://investingincanada.info/2009/10/how-to-profit-in-down-stock-market.html/comment-page-1#comment-25</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/10/how-to-profit-in-a-down-stock-market.html#comment-25</guid>
		<description>Just short everything in October!&lt;br /&gt;&lt;br /&gt;Financial Samurai</description>
		<content:encoded><![CDATA[<p>Just short everything in October!</p>
<p>Financial Samurai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smac20</title>
		<link>http://investingincanada.info/2009/10/how-to-profit-in-down-stock-market.html/comment-page-1#comment-24</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/10/how-to-profit-in-a-down-stock-market.html#comment-24</guid>
		<description>Yes, I buy options and sell options from time to time.  Buying options is a relatively low risk strategy when you think about it from an exposure stance.  For example buying 1 contract of the SPY DEC $90 Puts cost me $1.44 per share.  Options trade in lots of 100 so 1 contract represents 100 shares.  That is a total cost of $144 for exposure to 100 shares.  The most I could lose per contract is $144, while the upside is huge with a large move in the stock.  The payoff is pretty much the same as shorting SPY, but that would require risking over $10,300 (100 shares x $103 share price).&lt;br /&gt;Basically, as long as you think the stock market will make a move in one direction or the other than options are a great way to capitalize.  If you think the stock market will just move sideways then selling options a good strategy, but that is another discussion.&lt;br /&gt;Think of it this way, if you think the market will increase by calls; if you think the market will decrease buy puts.</description>
		<content:encoded><![CDATA[<p>Yes, I buy options and sell options from time to time.  Buying options is a relatively low risk strategy when you think about it from an exposure stance.  For example buying 1 contract of the SPY DEC $90 Puts cost me $1.44 per share.  Options trade in lots of 100 so 1 contract represents 100 shares.  That is a total cost of $144 for exposure to 100 shares.  The most I could lose per contract is $144, while the upside is huge with a large move in the stock.  The payoff is pretty much the same as shorting SPY, but that would require risking over $10,300 (100 shares x $103 share price).<br />Basically, as long as you think the stock market will make a move in one direction or the other than options are a great way to capitalize.  If you think the stock market will just move sideways then selling options a good strategy, but that is another discussion.<br />Think of it this way, if you think the market will increase by calls; if you think the market will decrease buy puts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://investingincanada.info/2009/10/how-to-profit-in-down-stock-market.html/comment-page-1#comment-23</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/10/how-to-profit-in-a-down-stock-market.html#comment-23</guid>
		<description>Interesting. I have absolutely zero experience in dealing with puts or calls...sounds risky...do you feel comfortable with this investment vehicle and buy puts quite often?</description>
		<content:encoded><![CDATA[<p>Interesting. I have absolutely zero experience in dealing with puts or calls&#8230;sounds risky&#8230;do you feel comfortable with this investment vehicle and buy puts quite often?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
