<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Canadian Oil Investments for the Long Term</title>
	<atom:link href="http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html</link>
	<description>Canadian Stock Talk</description>
	<lastBuildDate>Fri, 07 May 2010 12:34:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html/comment-page-1#comment-16</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/09/top-canadian-oil-investments-for-the-long-term.html#comment-16</guid>
		<description>I just thought I&#039;d add something that I found that may be very useful before you invest. There is a great resource to find financial solutions, including brokers and other investment specialist. It&#039;s called the Financial Standards Council and  it is like a Better Business Bureau and provide reliability and ethic reports on various individuals and services within the financial services industry. If you are just getting involved in a new enterprise it is a good idea to do a little research and see what previous customer experiences have been with that organization or individual. The reports are free and could save you a lot of grief and expense. You can find their site at www.FinancialStandardsCouncil.com</description>
		<content:encoded><![CDATA[<p>I just thought I&#39;d add something that I found that may be very useful before you invest. There is a great resource to find financial solutions, including brokers and other investment specialist. It&#39;s called the Financial Standards Council and  it is like a Better Business Bureau and provide reliability and ethic reports on various individuals and services within the financial services industry. If you are just getting involved in a new enterprise it is a good idea to do a little research and see what previous customer experiences have been with that organization or individual. The reports are free and could save you a lot of grief and expense. You can find their site at <a href="http://www.FinancialStandardsCouncil.com" rel="nofollow">http://www.FinancialStandardsCouncil.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html/comment-page-1#comment-15</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/09/top-canadian-oil-investments-for-the-long-term.html#comment-15</guid>
		<description>Basically, my analysis was based on taking the highest rated oil and gas companies, as rated by Thompson Reuters last week, within the list of 49 that I came up with.  Then I plotted the long term, medium term, and short term trend lines to see if the up trends were still holding.  The top six have been rated as a 9 or better out of 10 by Thompson Reuters—these ratings are based on a consolidation of a group of analysts following a stock; and have displayed unbroken long term and medium term up trends.&lt;br /&gt;&lt;br /&gt;I hope this helps.&lt;br /&gt;&lt;br /&gt;Thanks again,&lt;br /&gt;&lt;br /&gt;Smac20</description>
		<content:encoded><![CDATA[<p>Basically, my analysis was based on taking the highest rated oil and gas companies, as rated by Thompson Reuters last week, within the list of 49 that I came up with.  Then I plotted the long term, medium term, and short term trend lines to see if the up trends were still holding.  The top six have been rated as a 9 or better out of 10 by Thompson Reuters—these ratings are based on a consolidation of a group of analysts following a stock; and have displayed unbroken long term and medium term up trends.</p>
<p>I hope this helps.</p>
<p>Thanks again,</p>
<p>Smac20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html/comment-page-1#comment-14</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/09/top-canadian-oil-investments-for-the-long-term.html#comment-14</guid>
		<description>I&#039;ve just recently discovered your blog and have been enjoying reading it.  The post today on the top 6 oil and gas investments in Canada is a good topic.  However, you haven&#039;t indicated any of the criteria you used to come up with your list.  Are these choices meant to complement each other in order to cover both oil and gas, and by specific play or region?  For example, while Crescent Point, which you don&#039;t choose, seems more focused on oil, Daylight Resources seems more on gas.  Some of these companies carry out most of their operations in Alberta (Birchcliff), while others, in BC (Nexen) or both (Encana).  With Crescent Point&#039;s recent purchase of Wave, it seems to be positioning itself as a company that needs to be on this list.</description>
		<content:encoded><![CDATA[<p>I&#39;ve just recently discovered your blog and have been enjoying reading it.  The post today on the top 6 oil and gas investments in Canada is a good topic.  However, you haven&#39;t indicated any of the criteria you used to come up with your list.  Are these choices meant to complement each other in order to cover both oil and gas, and by specific play or region?  For example, while Crescent Point, which you don&#39;t choose, seems more focused on oil, Daylight Resources seems more on gas.  Some of these companies carry out most of their operations in Alberta (Birchcliff), while others, in BC (Nexen) or both (Encana).  With Crescent Point&#39;s recent purchase of Wave, it seems to be positioning itself as a company that needs to be on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks To Watch</title>
		<link>http://investingincanada.info/2009/09/top-canadian-oil-investments-for-long.html/comment-page-1#comment-13</link>
		<dc:creator>Penny Stocks To Watch</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://investingincanada.info/2009/09/top-canadian-oil-investments-for-the-long-term.html#comment-13</guid>
		<description>If you like the energy complex you have to love canada for sure. Lot of good energy plays up your way.</description>
		<content:encoded><![CDATA[<p>If you like the energy complex you have to love canada for sure. Lot of good energy plays up your way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
